Trusted by Leading Organisations
Commercial Back Bar Cooler with Hinged Doors 208Ltr
Upgrade your beverage storage and presentation with this professional back bar cooler, designed to keep bottled drinks perfectly chilled and ready to serve. With a generous 208-liter capacity, this double-hinged-door beer fridge is ideal for busy bars, restaurants, and hospitality venues seeking to maximize both display and efficiency.
Key Features
- Large 208Ltr Capacity: Easily store a wide selection of best-selling bottled drinks.
- Double-Glazed Hinged Doors: Enhanced insulation for improved energy efficiency and reduced running costs.
- LED Interior Lighting: Brilliant illumination to showcase your beverage selection and boost impulse sales.
- Easy Access: Quick-opening doors for rapid service during peak hours.
- Modern Styling: Sleek design to complement any commercial bar or restaurant décor.
Dimensions & Specifications
| Specification | Measurement |
|---|---|
| Capacity | 180 x 330ml bottles |
| Dimensions | 900(H) x 900(W) x 520(D)mm |
| Dimensions - insulation | 40mm |
| Material | Painted Steel & Glass |
| Power Type | 230W. 1.8A |
| Refrigerant | R600a / GWP 3 |
| Temperature Range | 2°C to 8°C |
| Voltage | 230V |
| Warranty | 2 Years Parts & Labour |
| Weight | 62kg |
| Dimensions - Packed | 1100(H) x 960(W) x 570(D) mm |
| Energy Rating | D |
| Colour | Black |
| Shelves | Four sturdy adjustable shelves maximise storage capacity |
| Lighting | Energy-efficient internal LED lighting reduces running costs |
| Construction | Time-saving, easy-clean construction makes maintaining the unit simple |
| Temperature Controls | Accurate, user-friendly digital temperature controls and display |
| Mobility | Rear rollers enable easy positioning for simpler cleaning and installation |
| Maintenance Note | Condenser coil should be cleaned at least 4 times a year |
| Ambient Temperature Range | 5°C to 38°C |
| Optimum Temperature for Food Storage | 4°C |
| Parts Availability | Parts available for a minimum of eight years after the last unit is placed on the market |
| Cooling System | Fan-assisted cooling for rapid temperature recovery |
| Door Features | Lockable, double-glazed door improves security and energy efficiency |
| Defrost System | Automatic defrost maximises efficiency and cooling performance |
Benefits
- Efficient cooling keeps drinks at optimal serving temperature.
- Attractive display increases visibility of popular products.
- Energy-saving features help reduce operational costs.
- Durable construction ensures reliable performance in high-traffic environments.
Ideal For
- Bars
- Pubs
- Restaurants
- Cafés
- Event Venues
Dimensions & Specifications
| Specification | Measurement |
|---|---|
| Capacity | 180 x 330ml bottles |
| Dimensions | 900(H) x 900(W) x 520(D)mm |
| Dimensions - insulation | 40mm |
| Material | Painted Steel & Glass |
| Power Type | 230W. 1.8A |
| Refrigerant | R600a / GWP 3 |
| Temperature Range | 2°C to 8°C |
| Voltage | 230V |
| Warranty | 2 Years Parts & Labour |
| Weight | 62kg |
| Dimensions - Packed | 1100(H) x 960(W) x 570(D) mm |
| Energy Rating | D |
| Colour | Black |
| Shelves | Four sturdy adjustable shelves maximise storage capacity |
| Lighting | Energy-efficient internal LED lighting reduces running costs |
| Construction | Time-saving, easy-clean construction makes maintaining the unit simple |
| Temperature Controls | Accurate, user-friendly digital temperature controls and display |
| Mobility | Rear rollers enable easy positioning for simpler cleaning and installation |
| Maintenance Note | Condenser coil should be cleaned at least 4 times a year |
| Ambient Temperature Range | 5°C to 38°C |
| Optimum Temperature for Food Storage | 4°C |
| Parts Availability | Parts available for a minimum of eight years after the last unit is placed on the market |
| Cooling System | Fan-assisted cooling for rapid temperature recovery |
| Door Features | Lockable, double-glazed door improves security and energy efficiency |
| Defrost System | Automatic defrost maximises efficiency and cooling performance |
Technical Specifications
- Capacity: 208 liters
- Door Type: Double-glazed, hinged
- Lighting: Integrated LED
- Intended Use: Commercial bar, hospitality, restaurant
Frequently Asked Questions
-
Q: Is this cooler suitable for undercounter installation?
A: Yes, its design is ideal for positioning under a bar counter for easy access and efficient use of space. -
Q: Does it come with adjustable shelves?
A: The cooler features internal shelves to organize bottled drinks, though shelf adjustability depends on the specific model configuration. -
Q: What type of drinks can be stored?
A: It is suitable for chilling and displaying bottled beers, soft drinks, and other beverages commonly served in bars and restaurants.
UK Mainland Delivery
- Standard delivery: 2-5 working days
- Express delivery available on selected items
- Large/heavy items may require longer
Delivery Charges
Delivery charges are calculated at checkout based on order weight and destination.
Business Hours
Orders placed before 2pm on business days are dispatched same or next working day (subject to stock availability).
We want you to be completely satisfied with your purchase.
- Returns accepted within 14 days of delivery
- Items must be unused and in original packaging
- Contact our team to arrange a return
- Refund processed within 5-7 working days of receiving the return
For faulty items, please contact us immediately at 0203 151 0153 or sales@expresscateringuk.co.uk.
Need Help Choosing the Right Product?
Our expert team can help with product recommendations, bulk pricing and bespoke requirements.